![]() |
Weekday |
Weekday (After 3 P.M.) |
Weekend & Holiday |
Weekend & Holiday (After 3 P.M.) |
| Adults | ||||
| Walking | $ 26 | $ 18 | $ 54 | $ 37 |
| Riding | $ 44 | $ 35 | ||
| Juniors | ||||
| Walking | $ 12 | $ 54 | $ 37 | |
| Riding | $ 25 | |||
| Re-Play | ||||
| Walking | $ 10 | $ 28 | ||
| Riding | $ 28 | |||
| Other Fees | ||||
| Range Balls | $ 4 Per Bag | |||
| Rental Clubs | $ 10 Per Set | |||
| Extra Rider | $ 18 Per Each Additional Non-Playing Rider | |||
Note: Due to our ninth hole being the furthest point from our clubhouse, we only have an 18 hole rate.
